35324eace3c45112935eba7ccca3087fa52deb48	not-for-merge	branch 'master' of /home/test/.cache/composer/vcs/https---github.com-asantibanez-livewire-charts
e6f04ca4c319cc0ece4e9ae19f4e553722c3d382	not-for-merge	branch 'nicko170/master' of /home/test/.cache/composer/vcs/https---github.com-asantibanez-livewire-charts
879734fe9cbb35da8ff0169ed591d9cd8602280c	not-for-merge	branch 'update-to-laravel-9' of /home/test/.cache/composer/vcs/https---github.com-asantibanez-livewire-charts
8752a7eff0eed32b7fffa2b2ab8ee6298b45b678	not-for-merge	tag '1.0.0' of /home/test/.cache/composer/vcs/https---github.com-asantibanez-livewire-charts
e8003a33bde3ca1b8f9a067eb4eed1b6f07dd889	not-for-merge	tag '1.1.0' of /home/test/.cache/composer/vcs/https---github.com-asantibanez-livewire-charts
1b7f928f9423d2f083a528090cd8d2fe4bac3500	not-for-merge	tag '1.2.0' of /home/test/.cache/composer/vcs/https---github.com-asantibanez-livewire-charts
0aedf541a931979a2943a5dbfde3e0a7aca09ab1	not-for-merge	tag '1.3.0' of /home/test/.cache/composer/vcs/https---github.com-asantibanez-livewire-charts
e11c5ca375d5c9ceb7bff15beecc00b581778faa	not-for-merge	tag '1.4.0' of /home/test/.cache/composer/vcs/https---github.com-asantibanez-livewire-charts
de8ed5c844ad315101b0fe898acd22a4ad51e7e6	not-for-merge	tag '1.5.0' of /home/test/.cache/composer/vcs/https---github.com-asantibanez-livewire-charts
0457a9a0076ab511b343931e52ad567d2507ee4d	not-for-merge	tag '1.5.1' of /home/test/.cache/composer/vcs/https---github.com-asantibanez-livewire-charts
940109ef03fe27f34e172889595500292808e18f	not-for-merge	tag '1.5.2' of /home/test/.cache/composer/vcs/https---github.com-asantibanez-livewire-charts
3d89d210b5a6a5c5c549dc3ef223543a640c04f4	not-for-merge	tag '2.0.0' of /home/test/.cache/composer/vcs/https---github.com-asantibanez-livewire-charts
230b706c63156414001d3870cb2e4663c53a88d2	not-for-merge	tag '2.1.0' of /home/test/.cache/composer/vcs/https---github.com-asantibanez-livewire-charts
343ebbaeee8cfddd4ec1cb451eebccb65e544619	not-for-merge	tag '3.1.0' of /home/test/.cache/composer/vcs/https---github.com-asantibanez-livewire-charts
b649aaef2381fd6fd43eabb66f6967f7f1221e01	not-for-merge	tag 'v2.2.0' of /home/test/.cache/composer/vcs/https---github.com-asantibanez-livewire-charts
582ad340ddf0d138df67319073886f9314cccd0a	not-for-merge	tag 'v2.3.0' of /home/test/.cache/composer/vcs/https---github.com-asantibanez-livewire-charts
8bfdaa17632550dd6db8764659e3f711cdb8bddd	not-for-merge	tag 'v2.4.0' of /home/test/.cache/composer/vcs/https---github.com-asantibanez-livewire-charts
072a98da5ce2be3895c344806296dce8eb2a4edd	not-for-merge	tag 'v2.4.1' of /home/test/.cache/composer/vcs/https---github.com-asantibanez-livewire-charts
66ce742311ebe9fa01ec29629101e4176f9f0f81	not-for-merge	tag 'v2.4.2' of /home/test/.cache/composer/vcs/https---github.com-asantibanez-livewire-charts
9f9554314eb1c75c0f152f13ee236ee336e966c3	not-for-merge	tag 'v2.5.0' of /home/test/.cache/composer/vcs/https---github.com-asantibanez-livewire-charts
802416ee7ad27337098c4af7df25be79a14e6619	not-for-merge	tag 'v3.0.0' of /home/test/.cache/composer/vcs/https---github.com-asantibanez-livewire-charts
d58465084e24dd3b3d587039a27e934ff1c02304	not-for-merge	tag 'v3.0.1' of /home/test/.cache/composer/vcs/https---github.com-asantibanez-livewire-charts
343ebbaeee8cfddd4ec1cb451eebccb65e544619	not-for-merge	tag 'v4.0.0' of /home/test/.cache/composer/vcs/https---github.com-asantibanez-livewire-charts
35324eace3c45112935eba7ccca3087fa52deb48	not-for-merge	tag 'v4.1.0' of /home/test/.cache/composer/vcs/https---github.com-asantibanez-livewire-charts
